The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Characteristic | Split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | 77.4% |
White | 91.6% | |
EIMD 2019 quintile | 1 and 2 | 79.3% |
3 to 5 | 88.5% | |
Sex | Female | 86.8% |
Male | 83.4% | |
Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers.
Mode of study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 370 | 29% | 53% | 17% | 1% | N/A | N |
Black | 560 | 17% | 56% | 26% | 2% | N/A | N | ||
Mixed | 190 | 26% | 56% | 16% | 2% | N/A | N | ||
White | 1760 | 42% | 50% | 8% | 1% | N/A | 50 | ||
Other | 80 | 26% | 53% | 22% | DP | N/A | N | ||
Unknown | 80 | 18% | 43% | 29% | 10% | N/A | 50 | ||
EIMD 2019 quintile | 1 | 420 | 20% | 55% | 20% | 0% | N/A | N | |
2 | 650 | 25% | 55% | 20% | 0% | N/A | 30 | ||
3 | 610 | 35% | 50% | 15% | 0% | N/A | N | ||
4 | 640 | 40% | 50% | 10% | 0% | N/A | 30 | ||
5 | 700 | 40% | 50% | 5% | DP | N/A | 30 | ||
N/A | 30 | 25% | 55% | 20% | DP | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | 1620 | 34.1% | 52.7% | 12.2% | 1.0% | N/A | 70 | |
Male | 1420 | 33.5% | 50.0% | 15.1% | 1.4% | N/A | 70 | ||
Other | N | N | N | N | N | N/A | N | ||
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 qunitile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | N | N | N | N | N | N/A | N | |
Male | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | DP | N/A | N | ||
Unknown | 50 | 35% | 50% | 10% | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | 40 | 45% | 45% | 20% | N | N/A | N | |
Male | 30 | 30% | 50% | 20% | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N |
Transparency 2023 information: Rounding and suppression
The data contained in the tables have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data suppressed with an "N".
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristics. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
"N/A" is displayed where there is no provision in a given mode or level
"DP" indicated suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.